paste #TL4
:
name | setting
---------------------------------------------+--------------------
application_name | psql
archive_mode | on
archive_timeout | 300
auto_explain.log_analyze | on
auto_explain.log_buffers | on
auto_explain.log_format | json
auto_explain.log_min_duration | 100
auto_explain.log_timing | off
autovacuum_analyze_scale_factor | 0.1
autovacuum_freeze_max_age | 1000000000
autovacuum_max_workers | 3
autovacuum_multixact_freeze_max_age | 800000000
autovacuum_naptime | 1
autovacuum_vacuum_cost_delay | 50
autovacuum_vacuum_cost_limit | 5000
autovacuum_vacuum_scale_factor | 0.2
bgwriter_delay | 10
bgwriter_lru_maxpages | 10000
checkpoint_completion_target | 0.9
checkpoint_timeout | 600
citus.count_distinct_error_rate | 0.005
citus.distributed_deadlock_detection_factor | -1
citus.max_running_tasks_per_node | 8
citus.max_tracked_tasks_per_node | 32768
citus.node_connection_timeout | 1000
citus.subquery_pushdown | on
citus.task_assignment_policy | first-replica
client_encoding | UTF8
DateStyle | ISO, MDY
default_statistics_target | 1000
default_text_search_config | pg_catalog.english
dynamic_shared_memory_type | posix
effective_cache_size | 49523200
effective_io_concurrency | 100
enable_nestloop | off
full_page_writes | off
hot_standby | on
jit | off
lc_messages | C
lc_monetary | C
lc_numeric | C
lc_time | C
listen_addresses | *
lock_timeout | 600000
log_checkpoints | on
log_destination | csvlog,stderr
log_file_mode | 0640
log_line_prefix | %t [%p]: [%l-1]
log_min_duration_statement | 100
log_rotation_age | 0
log_rotation_size | 0
log_timezone | UTC
logging_collector | on
maintenance_work_mem | 2097152
max_connections | 450
max_files_per_process | 2000
max_locks_per_transaction | 512
max_parallel_maintenance_workers | 8
max_parallel_workers | 32
max_parallel_workers_per_gather | 8
max_stack_depth | 2048
max_standby_archive_delay | 1200000
max_standby_streaming_delay | 10000
max_wal_senders | 5
max_wal_size | 102400
max_worker_processes | 32
random_page_cost | 1
shared_buffers | 16507776
ssl | off
statement_timeout | 0
synchronous_commit | off
synchronous_standby_names |
temp_buffers | 33024
temp_file_limit | 314572800
TimeZone | UTC
track_activity_query_size | 10240
track_functions | all
vacuum_cost_delay | 50
vacuum_cost_limit | 5000
vacuum_freeze_table_age | 800000000
wal_init_zero | off
wal_keep_segments | 0
wal_level | replica
wal_receiver_timeout | 0
wal_recycle | off
wal_writer_delay | 500
work_mem | 117760
name | setting
---------------------------------------------+--------------------
application_name | psql archive_mode | ON archive_timeout | 300 auto_explain.log_analyze | ON auto_explain.log_buffers | ON auto_explain.log_format | json auto_explain.log_min_duration | 100 auto_explain.log_timing | OFF autovacuum_analyze_scale_factor | 0.1 autovacuum_freeze_max_age | 1000000000 autovacuum_max_workers | 3 autovacuum_multixact_freeze_max_age | 800000000 autovacuum_naptime | 1 autovacuum_vacuum_cost_delay | 50 autovacuum_vacuum_cost_limit | 5000 autovacuum_vacuum_scale_factor | 0.2 bgwriter_delay | 10 bgwriter_lru_maxpages | 10000 checkpoint_completion_target | 0.9 checkpoint_timeout | 600 citus.count_distinct_error_rate | 0.005 citus.distributed_deadlock_detection_factor | - 1 citus.max_running_tasks_per_node | 8 citus.max_tracked_tasks_per_node | 32768 citus.node_connection_timeout | 1000 citus.subquery_pushdown | ON citus.task_assignment_policy | FIRST - REPLICA client_encoding | UTF8 DateStyle | ISO,
MDY default_statistics_target | 1000 default_text_search_config | pg_catalog.english dynamic_shared_memory_type | posix effective_cache_size | 49523200 effective_io_concurrency | 100 enable_nestloop | OFF full_page_writes | OFF hot_standby | ON jit | OFF lc_messages | C lc_monetary | C lc_numeric | C lc_time | C listen_addresses | * lock_timeout | 600000 log_checkpoints | ON log_destination | csvlog,
stderr log_file_mode | 0640 log_line_prefix | % t[% p] :[% l - 1] log_min_duration_statement | 100 log_rotation_age | 0 log_rotation_size | 0 log_timezone | UTC logging_collector | ON maintenance_work_mem | 2097152 max_connections | 450 max_files_per_process | 2000 max_locks_per_transaction | 512 max_parallel_maintenance_workers | 8 max_parallel_workers | 32 max_parallel_workers_per_gather | 8 max_stack_depth | 2048 max_standby_archive_delay | 1200000 max_standby_streaming_delay | 10000 max_wal_senders | 5 max_wal_size | 102400 max_worker_processes | 32 random_page_cost | 1 shared_buffers | 16507776 ssl | OFF statement_timeout | 0 synchronous_commit | OFF synchronous_standby_names | temp_buffers | 33024 temp_file_limit | 314572800 TimeZone | UTC track_activity_query_size | 10240 track_functions | ALL vacuum_cost_delay | 50 vacuum_cost_limit | 5000 vacuum_freeze_table_age | 800000000 wal_init_zero | OFF wal_keep_segments | 0 wal_level | REPLICA wal_receiver_timeout | 0 wal_recycle | OFF wal_writer_delay | 500 work_mem | 117760
-- Formatted by pgFormatter::Beautify